[vc_row][vc_column][vc_empty_space][vc_column_text]
Resiglass Tapes, Polyglass Tapes, Glass Banding Tapes
[/vc_column_text][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column width=”1/3″]
[/vc_column][vc_column width=”1/3″]
[/vc_column][vc_column width=”1/3″]
[/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
DIEMENSION AND TOLRRANCE | ||
---|---|---|
Characteristics | Unit | Value |
Thickness | Mm | 0.30 + 0.05mm |
Tolerance on tape width | Mm | Up to 25mm + 1.5mm Above 25mm + 2.0mm |
Normal length of roll | Mtr | 100 (+5,-0) |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Characteristics of polyglass tape – as supplied | ||
---|---|---|
Characteristics | Unit | Value |
Resin content | % | 27 + 2 |
Yarn width | Nos | 30 + 1 |
Sealing(solder) test | – | When hot pressed with solder iron at 160+2 degree, the resin of tape should flow and stick other layers within 1 minute. |
Identification of resin | – | High quality polyester |
Koeffler’s softening point of resin | C | 200(max) |
Tensile strength | N/cm | 2500min |
Maximum pull during banding | N/cm (of width) |
1000 |
Recommended curing cycle at 150 c | hours | 5 |
Shelf life(kept in 15c) | month | 12 |
Weight loss(after keeping 200c for 400hrs) | % | 10 max |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Characteristics of polyglass tape – after application & curing | ||
---|---|---|
Characteristics | Unit | Value |
Max temperature withstand | C | 200 |
Cured tape thickness(approx) | mm | 0.25 |
Breaking load (after curing) | N/mm(min) | 260 |
Resistance to humidity | – | No sign of crack, damages |
Resistance to saline water | – | No sign of crack, damages |
Elongation at break At 20 c At 200 c |
% % |
1.6(max) 2.0(max) |
Arc resistance | second | > 120 |
[/vc_column_text][/vc_column][/vc_row]